National Office Staff Directory
Name: | Melanie French |
Title: | Executive Director Responsible Officer (RO) |
Responsibilities: | Directs AIFS Foundation and AYA program |
Phone: | (203) 399-5100 |
Fax: | (203) 399-5300 |
Email: | mfrench@aifs.org |
Name: | Michele Kabel |
Title: | Deputy Director Alternate Responsible Officer (ARO) |
Responsibilities: | Manages and oversees all student support, responsible for all high level cases; manages the Field Development, Compliance and Placement Teams. |
Phone: | (203) 399-5096 |
Email: | mkabel@aifs.org |
Name: | Ashleigh Caws |
Title: | Associate Director of Compliance and Program Operations Alternate Responsible Officer (ARO) |
Responsibilities: | Supervises Compliance Team. Responsible for ensuring that all placements meet federal compliance regulations; tracks, collects, and processes paperwork; coordinates annual audit. Oversees system development. |
Phone: | (203) 399-5063 |
Fax: | (203) 724-1536 |
Email: | acaws@aifs.org |
Name: | Brittany Chengeri |
Title: | Regional Director |
Responsibilities: | Oversees placement and student support in the following states: AL, AZ, AR, CA, GA, IL, MI, MN, MS, NE, NH, NY, NC, OR, VT, WA |
Phone: | (203) 399-5056 |
Email: | bchengeri@aifs.org |
Name: | Ana Disla |
Title: | Compliance and Operations Coordinator Alternate Responsible Officer (ARO) |
Responsibilities: | Responsible for ensuring all placements meet program and federal regulations. |
Phone: | (203) 399-5199 |
Fax: | (203) 399-5214 |
Email: | adisla@aifs.org |
Name: | Virginia George |
Title: | Director of Student Support Alternate Responsible Officer (ARO) |
Responsibilities: | Oversees the student support team to ensure all students are supported by AYA and their Local Coordinator, prepares and conducts workshops for students and Local Coordinators, provides support for the YES and FLEX programs. |
Phone: | (203) 399-5097 |
Email: | vclark@aifs.org |
Name: | Bismah Khan |
Title: | Regional Director |
Responsibilities: | Oversees placement and student support in the following states: CO, DE, HI, IA, LA, MT, NJ, ND, PA, RI, SC, SD, TX, UT, WY |
Phone: | (203) 399-5071 |
Email: | bkhan@aifs.org |
Name: | Lisa Schacter |
Title: | Grants and Accounts Manager |
Responsibilities: | Oversees the administration of the YES and FLEX grant programs, manages AYA accounting, billing and Local Coordinator payroll. |
Phone: | (203) 399-5070 |
Email: | lschacter@aifs.org |
Name: | Patricia Stack |
Title: | Operations and Orientation Manager |
Responsibilities: | Oversees student enrollment, student orientations, organizes National Meeting, assists with flights and partner relations. |
Phone: | (203) 399-5084 |
Fax: | (203) 399-5284 |
Email: | pstack@aifs.org |
Name: | Thomas Starita |
Title: | Regional Director |
Responsibilities: | Oversees placement and student support in the following states: CT, FL, ID, IN, KS, KY, ME, MD, MA, MO, NV, OH, OK, TN, VA, WV, WI |
Phone: | (203) 399-5082 |
Email: | tstarita@aifs.org |
Name: | Sarah Evans Wallman |
Title: | Associate Director of Training and Field Development |
Responsibilities: | Oversees recruitment, training and professional development of all Local Coordinators, develops and conducts orientation workshops. |
Phone: | (203) 399-5080 |
Fax: | (203) 399-5281 |
Email: | sevans@aifs.org |
Puerto Vallarata, Nov. 5-9, 2020
From our Blog